Author

LL M. in Financial & Securities Law
Editor

Trading Expert
Published: Last updated:
Complete CMA Kenya Forex Broker Comparison Tool
Compare any 3 brokers licensed by the Capital Markets Authority side-by-side.
✓ Official CMA Register Matrix
| Attribute | Pepperstone Markets Kenya Ltd | Exness KE Ltd | HF Markets Kenya |
|---|---|---|---|
| Licence Type & No. | Non-Dealing (#128) | – | – |
| KES Base Account | ✕ USD / GBP Only | – | – |
| M-Pesa Funding Speed | Instant (1-3 Mins) | – | – |
| M-Pesa Withdrawal | 10 Mins – 1 Business Day | – | – |
| Min. Deposit | $10 USD (~KES 1,300) | – | – |
| EUR/USD Raw Spread | From 0.0 pips (Avg 0.1) | – | – |
| Raw Commission | $7.00 / lot ($6 cTrader) | – | – |
| Platforms Supported | MT4, MT5, cTrader, TradingView | – | – |
| Nairobi Physical Office | ✓ The Oval, Parklands | – | – |
| Inactivity Fee | FREE (0 KES) | – | – |
| Action / Visit | Open Pepperstone → | – | – |
This article was last updated on: August 2, 2026